File: //proc/stat
cpu 21883652302 345106886 5871347398 20171041402 1482742994 389176209 546690207 2391085 0 0
cpu0 907208400 14395452 242916882 844823214 61634367 15194003 25998185 98258 0 0
cpu1 911448240 14451144 243935271 841089425 61985964 14814132 24384085 97189 0 0
cpu2 915052786 14443108 243890974 838544435 61877301 14783689 23524140 96924 0 0
cpu3 912873731 14452105 244967695 838770345 62153925 15062105 23688755 99480 0 0
cpu4 916714268 14422042 243965216 840249646 62458184 14760353 19534087 96264 0 0
cpu5 917101976 14450904 243903264 840150934 62343916 14775655 19377296 96156 0 0
cpu6 916614131 14480621 243906762 840737017 62360603 14748759 19248846 96114 0 0
cpu7 916149155 14417231 244138862 841033922 62396024 14760074 19199843 95912 0 0
cpu8 912100896 14412011 244728701 841447735 62011196 14821223 22532032 96590 0 0
cpu9 913771120 14348383 244671818 840200777 61984808 14772129 22352037 95830 0 0
cpu10 912274406 14458631 244856183 841315852 62066823 14781018 22343175 96237 0 0
cpu11 910916007 14285416 241911492 834926886 60763288 28650203 20629514 117722 0 0
cpu12 913706056 14334995 244395225 840762953 61914339 14758234 22247234 95752 0 0
cpu13 892324942 14251330 253710394 835876811 59672304 17738130 38444702 113862 0 0
cpu14 892706473 14303659 252292175 836285587 59882871 18214437 38242867 113196 0 0
cpu15 913320793 14359898 244196912 841238642 61915615 14925951 22197539 95963 0 0
cpu16 913571206 14325936 244324039 841197600 61846251 14735800 22172279 96333 0 0
cpu17 912388956 14342915 244528965 842123599 61867256 14733313 22175547 95932 0 0
cpu18 914204388 14344883 244323925 840699706 61734041 14733697 22142757 96027 0 0
cpu19 914297426 14320296 244384993 840514004 61852735 14696123 22127772 95718 0 0
cpu20 916306600 14384192 243408691 842663073 61950938 14685126 18830796 95564 0 0
cpu21 908623280 14451033 243011269 847387720 63409761 14844289 19345889 97474 0 0
cpu22 915835964 14399003 243812175 842750436 61947691 14669414 18816288 95612 0 0
cpu23 914141092 14271685 241165505 836251071 60712781 28518342 17134532 116965 0 0
intr 122706519844 85 9 0 0 915 0 0 0 1 0 0 0 108 0 20908945 0 0 0 0 0 0 0 0 0 0 0 0 2089418794 2009586562 0 44 0 2207216177 3035547862 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 695571953559
btime 1752738616
processes 2499285064
procs_running 9
procs_blocked 0
softirq 173854725628 1 3314830064 516097 3014385753 4155900178 0 1915582821 385738428 8977937 2145004397